Hotel accommodations & all local taxes for 2 nights
Choice of one of the following options
- New Orleans City & Cemetery Tour
- New Orleans School of Cooking
- New Orleans Steamboat Jazz Cruise with Lunch (11:30 am or 2:30 pm)
Choice of one of the following Tours
*Children Rates all hotels:
Country Inn & Suites Metairie
All Prices are Per Person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| 2 Night Package | $345 | $225 | $195 | $179 |
| Extra Night Hotel (incl. tax) | $120 | $60 | $45 | $38 |
Staybridge Suites French Quarter / Downtown Hotel
All Prices are Per person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jan, Jun, Jul, Aug, Sep & Dec Sun-Thu: 2 Night Package | $345 | $225 | $195 | $179 |
| Extra Night Hotel (incl. tax) | $120 | $60 | $41 | $31 |
| Fri-Sat: 2 Night Package | $405 | $255 | $205 | $179 |
| Extra Night Hotel (incl. tax) | $150 | $75 | $50 | $38 |
| Regular Season: Feb, Mar, Apr, May, Oct & Nov Sun-Thu: 2 Night Package | $415 | $259 | $209 | $185 |
| Extra Night Hotel (incl. tax) | $154 | $77 | $51 | $39 |
| Fri-Sat: 2 Night Package | $489 | $299 | $235 | $199 |
| Extra Night Hotel (incl. tax) | $194 | $97 | $65 | $49 |
Maison Dupuy French Quarter
All Prices are Per Person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jun, Jul, Aug, Sep, Dec Sun-Thu: 2 Night Package | $385 | $245 | $209 | $189 |
| Extra Night Hotel (incl. tax) | $140 | $70 | $52 | $43 |
| Fri-Sat: 2 Night Package | $445 | $275 | $229 | $205 |
| Extra Night Hotel (incl. tax) | $170 | $85 | $62 | $51 |
| Regular Season: Jan, Feb, Mar, Apr, May, Nov Sun-Thu: 2 Night Package | $415 | $259 | $235 | $219 |
| Extra Night Hotel (incl. tax) | $154 | $77 | $64 | $58 |
| Fri-Sat: 2 Night Package | $525 | $315 | $269 | $249 |
| Extra Night Hotel (incl. tax) | $210 | $105 | $83 | $72 |
Wyndham Garden Baronne Plaza Downtown
All Prices are Per Person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jan, Jun, Jul, Aug, Sep, Dec 2 Night Package | $415 | $259 | $219 | $199 |
| Extra Night Hotel (incl. tax) | $154 | $77 | $57 | $46 |
| Regular Season: Feb, Mar, Apr, May, Oct, Nov 2 Night Package | $475 | $289 | $239 | $215 |
| Extra Night Hotel (incl. tax) | $186 | $93 | $67 | $54 |
Four Points Sheraton Hotel French Quarter
All Prices are Per Person | Single Ocupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jun, Jul, Aug, Dec Sun-Thu: 2 Night Package | $379 | $245 | $195 | $175 |
| Extra Night Hotel (incl. tax) | $138 | $69 | $46 | $35 |
| Fri-Sat: 2 Night Package | $475 | $289 | $229 | $199 |
| Extra Night Hotel (incl. tax) | $184 | $92 | $62 | $46 |
| Regular Season: Jan thru May, Sep, Oct, Nov Sun-Thu: 2 Night Package | $445 | $275 | $219 | $189 |
| Extra Night Hotel (incl. tax) | $170 | $85 | $57 | $43 |
| Fri-Sat: 2 Night Package | $535 | $319 | $249 | $215 |
| Extra Night Hotel (incl. tax) | $214 | $107 | $72 | $54 |
Bienville House French Quarter
All Prices are Per Person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jun 1 – Sep 24 Sun-Thu: 2 Night Package | $415 | $259 | $235 | $219 |
| Extra Night Hotel (incl. tax) | $154 | $77 | $64 | $58 |
| Fri-Sat: 2 Night Package | $505 | $305 | $265 | $245 |
| Extra Night Hotel (incl. tax) | $200 | $100 | $80 | $270 |
| Regular Season: Jan thru May, Sep 25 - Dec 31 Sun-Thu: 2 Night Package | $475 | $289 | $255 | $235 |
| Extra Night Hotel (incl. tax) | $186 | $93 | $75 | $65 |
| Fri-Sat: 2 Night Package | $595 | $349 | $295 | $265 |
| Extra Night Hotel (incl. tax) | $246 | $123 | $95 | $81 |
Monteleone French Quarter
All Prices are Per Person | Single Occupancy | Double Occupancy | Triple Occupancy | Quad Occupancy |
|---|---|---|---|---|
| Low Season: Jun 1 - Sep 24 Sun-Thu: 2 Night Package | $465 | $285 | $249 | $235 |
| Extra Night Hotel (incl. tax) | $180 | $90 | $73 | $64 |
| Fri-Sat: 2 Night Package | $555 | $329 | $279 | $255 |
| Extra Night Hotel (incl. tax) | $226 | $113 | $88 | $76 |
| Regular Season: Rest of the Year Sun-Thu: 2 Night Package | $599 | $355 | $295 | $265 |
| Extra Night Hotel (incl. tax) | $246 | $123 | $95 | $81 |
| Fri-Sat: 2 Night Package | $689 | $399 | $325 | $289 |
| Extra Night Hotel (incl. tax) | $292 | $146 | $111 | $93 |
Terms & Conditions:
Transportation to the attractions & hotels is not included. All prices are the total costs for the number of adults occupying the room in existing bedding. Rolloways are not included & may be at an extra charge if available. We accept Visa, Mastercard, Discover & American Express. Cancellations less than 30 days before arrival will incur penalties of $25.00 per person plus any supplier fees. Changes made after documents have been issued incur a $25.00 document reissue fee. No refunds for unused portions of the package.





















